Home

 

Current Newsletter


Team Stats

 Current as at 9th December 2008

 

Stats for 2008

 

TEAM NAME NO. OF
WEEKS
PLAYING
NO. OF WINS SCORE AVERAGE
WEEKLY
SCORE
HIGHEST
SCORE
LOWEST
SCORE
JACKPOT
POINTS
                     
TEAM NUNYA 46 23 3741.0 81.3 91.0 71.0 92
GLAM AVENGERS 46 14 3656.5   79.5   92.0 62.0   81
BARNEY'S RUBBLE 46 10 3557.5   77.3   89.5 59.5   83
BETTY SWALLOWS 42 5 3241.0   77.2   87.5 64.0   72
LA TRIVIATA 44 1 3191.0   72.5   83.5 61.5   65
MRS. SLOCOMBE'S PUSSY 32 2 2359.0   73.7   82.0 63.0   66
NO REPLIES 24   1686.5   70.3   80.0 54.0   22
THE CUPCAKES 21 1 1444.0   68.8   78.0 52.0   29
JANE DOES 14   904.5   64.6   74.0 53.5   15
BALLINGER BOYS 4   294.5   73.6   78.0 72.0    
PINK BITS 4   287.5   71.9   76.5 68.5   12

 

Averages

 

 

The Exclusive 90+ Club

 

TEAM NAME HIGHEST SCORE YEAR
BARNEY'S RUBBLE 95.0 2005
PINK BITS 92.5 2003
GLAM AVENGERS 92.0 2008
TEAM NUNYA 91.0 2008
BETTY SWALLOWS 90.5 2003